EUNIS Conference

Organisation of EUNIS Main and Annual Conference, sponsorship and patronage of other IT conferences.

EUNIS Main Conference

EUNIS-CZ organises the Main Conference every year. Presentation can be found in Documents. Organised by Jiří Bořík.

2024 University in the era of artificial intelligence | 27.-29.5.
2023 On the way to a modern digital university | 29.-31.5.
2022 Digitization - Vision or Crisis | 30.5.-1.6.
2021 IT in universities at the time of coronavirus | 6-7.9.
2020 IS of public universities - digitization and security | 25-26.5.
2019 Information systems for support of project management at universities | 27-28.5.
2018 Library information systems and their integration into IS | 21-22.5.
2017 Impact of the amendment of the Act on Higher Education Institutions to IS | 29-30.5.
2016 ICT Security Policy for Universities (in czech) | 23.-25. 5.
2015 Information systems for study and R & D | 2nd half of May
2014 Social networks and mobile aplication | 5-6.5.
2013 Cloud and cloud-based solutions | 3-4.6 Program
2012 OpenSource at the universities | 23-25.9
2011 The role of  IS at the time of changing economic conditions at the universities | 15-17.5. Rožnov pod Radhoštěm

 

EUNIS Annual Conference

This is the highest authority of EUNIS-CZ, the members approve a report of financial management, the budget and elects the members of the Committee.

2024 27. The Annual Conference | 7.3.
2023 26. The Annual Conference | 2.3.
2022 25. The Annual Conference | 24.3.election
2021 24. The Annual Conference | 27.5.
2020 23. The Annual Conference | 5.3. election
2019 22. The Annual Conference | 12.3.
2018 21. The Annual Conference | 8.3. election
2017 20. The Annual Conference |
2016 19. The Annual Conference | 29.2. election Liblice
2015 18. The Annual Conference  | 26.2.
2014 17. The Annual Conference  | 24.2 election
2013 16. The Annual Conference  | 21.2.
2012 15. The Annual Conference  | 29.2. election
2011 14. The Annual Conference | 21.2.
201013. The Annual Conference | 11.2 election
200912. The Annual Conference | 5-6.3. Liblice
2008 11. The Annual Conference  | 28.2. election
2007 10. The Annual Conference  | 22.2.
2006 9. The Annual Conference    | 9.3 election
2005 8. The Annual Conference    | 3.3.
2004 7. The Annual Conference    | 5.2. election
2003 6. The Annual Conference    | 24.1.
2002 5. The Annual Conference    | 10.1. election


Information Technology for Practice in Ostrava

Organised by Moravskoslezská section of Czech Society for System Integration at VSB – Technical University Ostrava. Contact person for EUNIS: doc. Ing. Milena Tvrdíková, CSc.

2023 Information Technology for Practice | 9.11.
2022 Information Technology for Practice | 13.-14.10.
2021 Information Technology for Practice | 18.-19.11.
2019 Information Technology for Practice | 10.10.
2018 Information Technology for Practice | 17.-18.10.
2017 Information Technology for Practice | 9.-10.10.
2016 Information Technology for Practice | 13.-14.10.
2015 Information Technology for Practice | 8 - 9.10
2014 Information Technology for Practice | 9 - 10.10 Programm
2012 Information Technology for Practice | 4 - 5.10 Yearbook

 

International Conference of Rectors

2020 EUNIS RECTORS | Spain, Málaga 22.4. - canceled
2018 EUNIS RECTORS | Portugal, Porto 26-28.4.
2016 EUNIS RECTORS | Polsko, Krakov 14-16.4.
2014 EUNIS RECTORS | Helsinki, Espoo April 3-5.4
2012 EUNIS RECTORS - Expectations and priorities for the future of Higher Education - Information technology as a tool for competitiveness | Praha 24-26.3. web conference 

eLearning Hradec Králové

Organised University of Hradec Králové. Contact person for EUNIS: doc. RNDr. Petra Poulová, Ph.D.

2019 eLearning Conference and Competition | 3.-4. 7.
2018 MoodleMoot.cz 2018 Conference and Competition + eLearning 2018 Conference and Competition | 24.-25. 10.
2017 eLearning Conference and Competition | 8.-9. 11.
2016 eLearning Conference and Competition | 2.-3. 11.
2015 eLearning Conference and Competition  | 11-12.11.  
2014 eLearning Conference and Competition  | 5-6.11.  
2013 eLearning Conference and Competition | past years

 

Conference Informatics Luhačovice

Organised by Department of Informatics of  Faculty of Business and Economics Mendel University in Brno, doc. Ing. Arnošt Motyčka, CSc. Venue: Hotel Adamantino, Pozlovice

2017 Infromatics XXX | 16.-18.1

2016 Informatics XXIX | 18.-20.1
2015 Informatics XXVIII | 19-21.1
2014 Informatics XXVII | 20-22.1
2013 Informatics XXVI | 21-23.1 past years

 

Conference Informatika Jihlava

Organized by Department of Technical Studies, College of Polytechnics Jihlava, PaedDr. František Smrčka, Ph.D. Venue: College of Polytechnics Jihlava, Tolstého 16

2022 Informatika 2022 | 5.-6.9.

 

Foreign conference

2024 UNINFOS 2024 | 12.–14.6.2024 Univerzita Pavla Jozef Šafárika v Košiciach, Košice, Slovensko
2023 UNINFOS 2023 | 14.–16.6.2023 Prešovská univerzita, Prešov, Slovakia
2023 EUNIS Congress 2023 | 14-16.6. Universidade de Vigo, Spain
2019 UNINFOS 2019  | 6.–8.11.2019 Congress Center of SUA in Nitra, Slovensko
2018 UNINFOS 2018  | 12.–14.12.2018 Comenius University in Bratislava, Slovensko
2014 UNINFOS  | 27-29.10 University of  Pavel Jozef Šafárik in Košice and EUNIS Slovensko
2014 Business Intelligence and Data Warehouses in European Universities | 6-7.3 Paříž, is organised by AMUE, CINECA a SIGMA for EUNIS
2014 Higher education in the digital era |  11-13.6 Umeå, Švédsko 

 

created by webdilna | com
Provozuje Vysoké učení technické v Brně